Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Elementary School | PK - 05 | 653 | 18 | 98204 |
Columbia Elementary School | PK - 05 | 500 | 19 | 98275 |
Endeavour Elementary School | KG - 05 | 438 | 21 | 98275 |
Fairmount Elementary School | 01 - 05 | 400 | 18 | 98204 |
Horizon Elementary School | KG - 05 | 550 | 18 | 98204 |
Lowell Elementary School | PK - 05 | 487 | 19 | 98203 |
Madison Elementary School | PK - 05 | 400 | 19 | 98203 |
Mukilteo Elementary School | KG - 05 | 537 | 20 | 98275 |
Odyssey Elementary School | 01 - 05 | 570 | 20 | 98204 |
Olivia Park Elementary School | KG - 05 | 600 | 21 | 98204 |
South Whidbey Intermediate School | KG - 04 | 635 | 21 | 98260 |
View Ridge Elementary School | KG - 05 | 450 | 15 | 98203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Middle School | 06 - 08 | 1,000 | 20 | 98203 |
Explorer Middle School | 06 - 08 | 850 | 20 | 98204 |
Harbour Pointe Middle School | 06 - 08 | 875 | 19 | 98275 |
Olympic View Middle School | 06 - 08 | 820 | 20 | 98275 |
Voyager Middle School | 06 - 08 | 950 | 20 | 98204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,782 | 24 | 98203 |
Kamiak High School | 09 - 12 | 2,080 | 24 | 98275 |
Mariner High School | 09 - 12 | 2,137 | 22 | 98204 |
South Whidbey High School | 07 - 12 | 600 | 20 | 98260 |
South Whidbey Middle School | 07 - 12 | 650 | 20 | 98260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces High School | 10 - 12 | 109 | 19 | 98204 |
Sno-isle Skills Center | 11 - 12 | 950 | 0 | 98204 |
South Whidbey Academy | KG - 12 | 100 | 27 | 98260 |
South Whidbey Special Services | PK - 03 | 13 | 0 | 98260 |
Special Services | UG - UG | 40 | 20 | 98204 |
Special Services | KG - 05 | 22 | 6 | 98203 |
City | County | |
---|---|---|
Population | 861 | 86,399 |
Population Density | 851 | 415 |
Median Age | 57.4 | 45.5 |
People per Household | 2.1 | 2.3 |
Median Household Income | 80,021 | 70,875 |
Average Income per Capita | 43,494 | 38,404 |
Clinton is located in Washington. Clinton, Washington has a population of 861. Clinton is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 22%.
The median household income in Clinton, Washington is $80,021. The median household income for the surrounding county is $70,875 compared to the national median of $66,222. The median age of people living in Clinton is 57.4 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.