Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Elementary | PK - 05 | 609 | 13.4 | 98204 |
Columbia Elementary | PK - 05 | 590 | 16.5 | 98275 |
Endeavour Elementary | KG - 05 | 436 | 15.2 | 98275 |
Fairmount Elementary | KG - 05 | 511 | 13.9 | 98204 |
Horizon Elementary | KG - 05 | 539 | 13.2 | 98204 |
Lowell Elementary | PK - 05 | 558 | 15.9 | 98203 |
Madison Elementary | PK - 05 | 430 | 15.2 | 98203 |
Mukilteo Elementary | KG - 05 | 511 | 16 | 98275 |
Odyssey Elementary | KG - 05 | 498 | 13 | 98204 |
Olivia Park Elementary | KG - 05 | 597 | 14.9 | 98204 |
South Whidbey Elementary | KG - 05 | 571 | 16.8 | 98260 |
View Ridge Elementary | PK - 05 | 480 | 16.5 | 98203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Middle School | 06 - 08 | 909 | 19.4 | 98203 |
Explorer Middle School | 06 - 08 | 831 | 17.9 | 98204 |
Harbour Pointe Middle School | 06 - 08 | 811 | 17.1 | 98275 |
Olympic View Middle School | 06 - 08 | 817 | 19.4 | 98275 |
South Whidbey Middle | 06 - 08 | 204 | 20.5 | 98260 |
Voyager Middle School | 06 - 08 | 947 | 19.8 | 98204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,793 | 21.4 | 98203 |
Kamiak High School | 09 - 12 | 2,250 | 24.1 | 98275 |
Mariner High School | 09 - 12 | 2,090 | 19.8 | 98204 |
South Whidbey High School | 09 - 12 | 384 | 16.8 | 98260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aces High School | 09 - 12 | 145 | 10.5 | 98204 |
* Mukilteo Reengagement Academy Open Doors | 09 - 12 | 66 | 0 | 98204 |
* South Whidbey Academy | 10 - 12 | 37 | 0 | 98260 |
South Whidbey Special Services | PK - 01 | 6 | 0 | 98260 |
Special Services | PK - 12 | 51 | 25.5 | 98204 |
City | County | |
---|---|---|
Population | 861 | 86,399 |
Population Density | 851 | 415 |
Median Age | 57.4 | 45.5 |
People per Household | 2.1 | 2.3 |
Median Household Income | 80,021 | 70,875 |
Average Income per Capita | 43,494 | 38,404 |
Clinton is located in Washington. Clinton, Washington has a population of 861. Clinton is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 22%.
The median household income in Clinton, Washington is $80,021. The median household income for the surrounding county is $70,875 compared to the national median of $66,222. The median age of people living in Clinton is 57.4 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.