Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Elementary | KG - 06 | 446 | 14.3 | 98037 |
Challenger Elementary | PK - 05 | 609 | 13.4 | 98204 |
Columbia Elementary | PK - 05 | 590 | 16.5 | 98275 |
Endeavour Elementary | KG - 05 | 436 | 15.2 | 98275 |
Fairmount Elementary | KG - 05 | 511 | 13.9 | 98204 |
Horizon Elementary | KG - 05 | 539 | 13.2 | 98204 |
Lowell Elementary | PK - 05 | 558 | 15.9 | 98203 |
Lynnwood Elementary | KG - 06 | 559 | 15.7 | 98037 |
Madison Elementary | PK - 05 | 430 | 15.2 | 98203 |
Martha Lake Elementary | KG - 06 | 479 | 16.1 | 98037 |
Meadowdale Elementary | KG - 06 | 481 | 15.6 | 98037 |
Mukilteo Elementary | KG - 05 | 511 | 16 | 98275 |
Oak Heights Elementary | KG - 06 | 567 | 15 | 98037 |
Odyssey Elementary | KG - 05 | 498 | 13 | 98204 |
Olivia Park Elementary | KG - 05 | 597 | 14.9 | 98204 |
Picnic Point Elementary | KG - 05 | 464 | 15.2 | 98026 |
Seaview Elementary | KG - 06 | 412 | 16.4 | 98026 |
Serene Lake Elementary | KG - 05 | 526 | 16.6 | 98026 |
Spruce Elementary | KG - 06 | 527 | 15.8 | 98037 |
View Ridge Elementary | PK - 05 | 480 | 16.5 | 98203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Middle School | 07 - 08 | 746 | 19.2 | 98037 |
Evergreen Middle School | 06 - 08 | 909 | 19.4 | 98203 |
Explorer Middle School | 06 - 08 | 831 | 17.9 | 98204 |
Harbour Pointe Middle School | 06 - 08 | 811 | 17.1 | 98275 |
Meadowdale Middle School | 07 - 08 | 730 | 20.3 | 98037 |
Olympic View Middle School | 06 - 08 | 817 | 19.4 | 98275 |
Voyager Middle School | 06 - 08 | 947 | 19.8 | 98204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,793 | 21.4 | 98203 |
Edmonds Woodway High School | 09 - 12 | 1,547 | 21.8 | 98026 |
Kamiak High School | 09 - 12 | 2,250 | 24.1 | 98275 |
Mariner High School | 09 - 12 | 2,090 | 19.8 | 98204 |
Meadowdale High School | 09 - 12 | 1,512 | 21.5 | 98037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aces High School | 09 - 12 | 145 | 10.5 | 98204 |
* Mukilteo Reengagement Academy Open Doors | 09 - 12 | 66 | 0 | 98204 |
Special Services | PK - 12 | 51 | 25.5 | 98204 |
City | County | |
---|---|---|
Population | 21,141 | 836,781 |
Population Density | 3,326 | 401 |
Median Age | 45.9 | 40.4 |
People per Household | 2.5 | 2.6 |
Median Household Income | 113,513 | 90,138 |
Average Income per Capita | 56,988 | 41,591 |
Mukilteo is located in Washington. Mukilteo, Washington has a population of 21,141. Mukilteo is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Mukilteo, Washington is $113,513. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Mukilteo is 45.9 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.