Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Elementary School | KG - 06 | 450 | 20 | 98037 |
Challenger Elementary School | PK - 05 | 653 | 18 | 98204 |
Chase Lake Elementary School | KG - 06 | 350 | 18 | 98026 |
Columbia Elementary School | PK - 05 | 500 | 19 | 98275 |
Endeavour Elementary School | KG - 05 | 438 | 21 | 98275 |
Fairmount Elementary School | 01 - 05 | 400 | 18 | 98204 |
Horizon Elementary School | KG - 05 | 550 | 18 | 98204 |
Lowell Elementary School | PK - 05 | 487 | 19 | 98203 |
Lynnwood Intermediate School | KG - 06 | 600 | 19 | 98037 |
Madison Elementary School | PK - 05 | 400 | 19 | 98203 |
Martha Lake Elementary School | KG - 06 | 490 | 22 | 98037 |
Meadowdale Elementary School | KG - 06 | 500 | 20 | 98037 |
Mukilteo Elementary School | KG - 05 | 537 | 20 | 98275 |
Odyssey Elementary School | 01 - 05 | 570 | 20 | 98204 |
Olivia Park Elementary School | KG - 05 | 600 | 21 | 98204 |
Picnic Point Elementary School | KG - 05 | 470 | 21 | 98026 |
Seaview Elementary School | KG - 06 | 400 | 20 | 98026 |
Serene Lake Elementary School | KG - 05 | 465 | 18 | 98026 |
Spruce Primary School | KG - 06 | 560 | 21 | 98037 |
View Ridge Elementary School | KG - 05 | 450 | 15 | 98203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Middle School | 07 - 08 | 780 | 20 | 98037 |
Evergreen Middle School | 06 - 08 | 1,000 | 20 | 98203 |
Explorer Middle School | 06 - 08 | 850 | 20 | 98204 |
Harbour Pointe Middle School | 06 - 08 | 875 | 19 | 98275 |
Meadowdale Middle School | 07 - 08 | 720 | 21 | 98037 |
Olympic View Middle School | 06 - 08 | 820 | 20 | 98275 |
Voyager Middle School | 06 - 08 | 950 | 20 | 98204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,782 | 24 | 98203 |
Edmonds Woodway High School | 09 - 12 | 1,561 | 21 | 98026 |
Kamiak High School | 09 - 12 | 2,080 | 24 | 98275 |
Mariner High School | 09 - 12 | 2,137 | 22 | 98204 |
Meadowdale High School | 09 - 12 | 1,600 | 24 | 98037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces High School | 10 - 12 | 109 | 19 | 98204 |
Maplewood Parent Cooperative | KG - 08 | 435 | 21 | 98026 |
Sno-isle Skills Center | 11 - 12 | 950 | 0 | 98204 |
Special Services | UG - UG | 40 | 20 | 98204 |
Special Services | KG - 05 | 22 | 6 | 98203 |
City | County | |
---|---|---|
Population | 21,141 | 836,781 |
Population Density | 3,326 | 401 |
Median Age | 45.9 | 40.4 |
People per Household | 2.5 | 2.6 |
Median Household Income | 113,513 | 90,138 |
Average Income per Capita | 56,988 | 41,591 |
Mukilteo is located in Washington. Mukilteo, Washington has a population of 21,141. Mukilteo is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Mukilteo, Washington is $113,513. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Mukilteo is 45.9 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.