Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade View Elementary School | KG - 06 | 365 | 18 | 98290 |
Cathcart Elementary School | KG - 06 | 425 | 20 | 98296 |
Central Elementary School | PK - 02 | 300 | 16 | 98290 |
Chain Lake Elementary School | KG - 05 | 450 | 22 | 98290 |
Dutch Hill Elementary School | KG - 06 | 550 | 19 | 98290 |
Early Learning Center | PK - PK | 300 | 0 | 98258 |
Emerson Elementary School | 03 - 06 | 220 | 15 | 98290 |
Frank Wagner Elementary School | PK - 05 | 600 | 17 | 98272 |
Fryelands Elementary School | KG - 05 | 400 | 20 | 98272 |
Garfield Elementary School | PK - 05 | 400 | 17 | 98201 |
Glenwood Elementary School | KG - 05 | 640 | 21 | 98258 |
Hawthorne Elementary School | PK - 05 | 450 | 19 | 98201 |
Highland Elementary School | KG - 05 | 548 | 22 | 98258 |
Hillcrest Elementary School | KG - 05 | 750 | 21 | 98258 |
Jackson Elementary School | KG - 05 | 300 | 17 | 98201 |
Little Cedars Elementary School | KG - 06 | 615 | 21 | 98296 |
Machias Elementary School | KG - 06 | 600 | 19 | 98290 |
Maltby Elementary School | KG - 05 | 450 | 19 | 98296 |
Mt. Pilchuck Elementary School | KG - 05 | 527 | 21 | 98258 |
Riverview Elementary School | KG - 06 | 575 | 18 | 98290 |
Salem Woods Elementary School | KG - 05 | 550 | 19 | 98272 |
Skyline Elementary School | KG - 05 | 570 | 20 | 98258 |
Stevens Creek Elementary | KG - 05 | 520 | 18 | 98258 |
Sunnycrest Elementary School | KG - 05 | 590 | 24 | 98258 |
Totem Falls | PK - 06 | 400 | 18 | 98296 |
Whittier Elementary School | KG - 05 | 390 | 19 | 98201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cavelero Mid High School | 08 - 09 | 1,537 | 22 | 98258 |
Centennial Middle School | 07 - 08 | 750 | 23 | 98290 |
Hidden River Middle School | 06 - 08 | 335 | 21 | 98296 |
Lake Stevens Middle School | 06 - 07 | 650 | 20 | 98258 |
North Lake Middle School | 06 - 07 | 789 | 21 | 98258 |
North Middle School | 06 - 08 | 700 | 18 | 98201 |
Park Place Middle School | 06 - 08 | 775 | 18 | 98272 |
Valley View Middle School | 07 - 08 | 680 | 23 | 98296 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett High School | 08 - 12 | 1,400 | 22 | 98201 |
Glacier Peak High School | 09 - 12 | 1,750 | 24 | 98296 |
Lake Stevens Senior High School | 10 - 12 | 2,000 | 23 | 98258 |
Monroe High School | 09 - 12 | 1,626 | 22 | 98272 |
Snohomish High School | 09 - 12 | 1,647 | 22 | 98290 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aim High School | 09 - 12 | 76 | 0 | 98290 |
Everett Community College High School Completion | UG - UG | 0 | 0 | 98201 |
Homelink | KG - 08 | 57 | 0 | 98258 |
Leaders In Learning | 09 - 12 | 105 | 0 | 98272 |
Monroe Special Education Preschool | PK - PK | 48 | 0 | 98272 |
Other Schools / Special Services | PK - 12 | 2,000 | 27 | 98201 |
Out Of District Special Education | PK - 12 | 10 | 0 | 98272 |
Outcomes For Academic Resilience (oar) | 08 - 12 | 0 | 0 | 98258 |
Parent Partnerhip | KG - 12 | 259 | 30 | 98290 |
Port Gardner | KG - 12 | 100 | 0 | 98201 |
Sequoia High School | 09 - 12 | 195 | 21 | 98201 |
Shoreline-monroe High School | 09 - 12 | 280 | 20 | 98272 |
Sky Valley Education Center | KG - 12 | 816 | 0 | 98272 |
City | County | |
---|---|---|
Population | 10,317 | 836,781 |
Population Density | 2,948 | 401 |
Median Age | 41.3 | 40.4 |
People per Household | 2.4 | 2.6 |
Median Household Income | 72,149 | 90,138 |
Average Income per Capita | 35,311 | 41,591 |
Snohomish is located in Washington. Snohomish, Washington has a population of 10,317. Snohomish is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Snohomish, Washington is $72,149. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Snohomish is 41.3 years.
The average high temperature in July is 73.64 degrees, with an average low temperature in January of 33.41 degrees. The annual precipitation is 40.56.