Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Creek Elementary School | KG - 05 | 480 | 20 | 98270 |
Cascade Elementary School | KG - 05 | 450 | 18 | 98270 |
Cascade View Elementary School | KG - 06 | 365 | 18 | 98290 |
Central Elementary School | PK - 02 | 300 | 16 | 98290 |
Chain Lake Elementary School | KG - 05 | 450 | 22 | 98290 |
Dutch Hill Elementary School | KG - 06 | 550 | 19 | 98290 |
Early Childhood Education And Assistance Program | PK - PK | 118 | 25 | 98270 |
Early Learning Center | PK - PK | 300 | 0 | 98258 |
Emerson Elementary School | 03 - 06 | 220 | 15 | 98290 |
English Crossing Elementary School | KG - 05 | 320 | 19 | 98271 |
Garfield Elementary School | PK - 05 | 400 | 17 | 98201 |
Glenwood Elementary School | KG - 05 | 640 | 21 | 98258 |
Grove Elementary School | KG - 05 | 385 | 23 | 98270 |
Hawthorne Elementary School | PK - 05 | 450 | 19 | 98201 |
Highland Elementary School | KG - 05 | 548 | 22 | 98258 |
Hillcrest Elementary School | KG - 05 | 750 | 21 | 98258 |
Jackson Elementary School | KG - 05 | 300 | 17 | 98201 |
Kellogg Marsh Elementary School | KG - 05 | 470 | 20 | 98270 |
Lakewood Elementary School | PK - 05 | 400 | 19 | 98271 |
Liberty Elementary School | KG - 05 | 480 | 19 | 98270 |
Machias Elementary School | KG - 06 | 600 | 19 | 98290 |
Marshall Elementary School | PK - 05 | 350 | 14 | 98271 |
Marysville Cooperative Program | KG - 05 | 216 | 23 | 98271 |
Mt. Pilchuck Elementary School | KG - 05 | 527 | 21 | 98258 |
Pinewood Elementary School | KG - 05 | 580 | 22 | 98270 |
Quil Ceda Tulalip Elementary | KG - 05 | 600 | 16 | 98271 |
Riverview Elementary School | KG - 06 | 575 | 18 | 98290 |
Shoultes Elementary School | KG - 05 | 400 | 20 | 98271 |
Skyline Elementary School | KG - 05 | 570 | 20 | 98258 |
Stevens Creek Elementary | KG - 05 | 520 | 18 | 98258 |
Sunnycrest Elementary School | KG - 05 | 590 | 24 | 98258 |
Sunnyside Elementary School | KG - 05 | 459 | 18 | 98270 |
Whittier Elementary School | KG - 05 | 390 | 19 | 98201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
10th Street School | 06 - 08 | 240 | 23 | 98271 |
Cavelero Mid High School | 08 - 09 | 1,537 | 22 | 98258 |
Cedarcrest School | 06 - 08 | 900 | 20 | 98270 |
Centennial Middle School | 07 - 08 | 750 | 23 | 98290 |
Lake Stevens Middle School | 06 - 07 | 650 | 20 | 98258 |
Lakewood Middle School | 06 - 08 | 580 | 21 | 98271 |
Marysville Middle School | 06 - 08 | 650 | 21 | 98270 |
North Lake Middle School | 06 - 07 | 789 | 21 | 98258 |
North Middle School | 06 - 08 | 700 | 18 | 98201 |
Totem Middle School | 06 - 08 | 600 | 18 | 98270 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bio Med Academy | 09 - 12 | 1,540 | 23 | 98270 |
Everett High School | 08 - 12 | 1,400 | 22 | 98201 |
Heritage School | 09 - 12 | 419 | 13 | 98271 |
Lake Stevens Senior High School | 10 - 12 | 2,000 | 23 | 98258 |
Legacy High School | 09 - 12 | 272 | 21 | 98271 |
Marysville Getchell High School | 09 - 12 | 1,410 | 19 | 98270 |
Marysville Pilchuck High School | 09 - 12 | 1,125 | 15 | 98271 |
Snohomish High School | 09 - 12 | 1,647 | 22 | 98290 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aim High School | 09 - 12 | 76 | 0 | 98290 |
Arlington Special Education School | PK - 12 | 26 | 35 | 98270 |
Everett Community College High School Completion | UG - UG | 0 | 0 | 98201 |
Homelink | KG - 08 | 57 | 0 | 98258 |
Marysville Sd Special Education | PK - 12 | 258 | 0 | 98270 |
Other Schools / Special Services | PK - 12 | 2,000 | 27 | 98201 |
Outcomes For Academic Resilience (oar) | 08 - 12 | 0 | 0 | 98258 |
Parent Partnerhip | KG - 12 | 259 | 30 | 98290 |
Port Gardner | KG - 12 | 100 | 0 | 98201 |
School Home Partnership Program | KG - 12 | 105 | 0 | 98270 |
Sequoia High School | 09 - 12 | 195 | 21 | 98201 |
City | County | |
---|---|---|
Population | 41,568 | 836,781 |
Population Density | 4,492 | 401 |
Median Age | 37.3 | 40.4 |
People per Household | 2.8 | 2.6 |
Median Household Income | 96,984 | 90,138 |
Average Income per Capita | 38,836 | 41,591 |
Lake Stevens is located in Washington. Lake Stevens, Washington has a population of 41,568. Lake Stevens is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Lake Stevens, Washington is $96,984. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Lake Stevens is 37.3 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff