Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Wood Elementary School | KG - 05 | 700 | 19 | 98012 |
Challenger Elementary School | PK - 05 | 653 | 18 | 98204 |
Columbia Elementary School | PK - 05 | 500 | 19 | 98275 |
Discovery Elementary School | KG - 05 | 650 | 18 | 98208 |
Emerson Elementary School | PK - 05 | 600 | 20 | 98208 |
Endeavour Elementary School | KG - 05 | 438 | 21 | 98275 |
Fairmount Elementary School | 01 - 05 | 400 | 18 | 98204 |
Fernwood Elementary School | KG - 05 | 757 | 19 | 98012 |
Forest View Elementary School | KG - 05 | 679 | 20 | 98208 |
Garfield Elementary School | PK - 05 | 400 | 17 | 98201 |
Hawthorne Elementary School | PK - 05 | 450 | 19 | 98201 |
Horizon Elementary School | KG - 05 | 550 | 18 | 98204 |
Jackson Elementary School | KG - 05 | 300 | 17 | 98201 |
Jefferson Elementary School | KG - 05 | 497 | 19 | 98208 |
Lowell Elementary School | PK - 05 | 487 | 19 | 98203 |
Madison Elementary School | PK - 05 | 400 | 19 | 98203 |
Mill Creek Elementary School | KG - 05 | 670 | 21 | 98012 |
Monroe Elementary School | PK - 05 | 500 | 20 | 98208 |
Mukilteo Elementary School | KG - 05 | 537 | 20 | 98275 |
Odyssey Elementary School | 01 - 05 | 570 | 20 | 98204 |
Olivia Park Elementary School | KG - 05 | 600 | 21 | 98204 |
Penny Creek Elementary School | KG - 05 | 680 | 21 | 98208 |
Seattle Hill Elementary School | KG - 06 | 546 | 20 | 98208 |
Silver Firs Elementary School | PK - 05 | 500 | 20 | 98208 |
Silver Lake Elementary School | PK - 05 | 595 | 18 | 98208 |
Tambark Creek Elementary School | PK - 05 | 657 | 0 | 98012 |
View Ridge Elementary School | KG - 05 | 450 | 15 | 98203 |
Whittier Elementary School | KG - 05 | 390 | 19 | 98201 |
Woodside Elementary School | KG - 05 | 520 | 20 | 98012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Middle School | 06 - 08 | 965 | 21 | 98208 |
Evergreen Middle School | 06 - 08 | 1,000 | 20 | 98203 |
Explorer Middle School | 06 - 08 | 850 | 20 | 98204 |
Gateway Middle School | 06 - 08 | 970 | 22 | 98208 |
Harbour Pointe Middle School | 06 - 08 | 875 | 19 | 98275 |
Heatherwood Middle School | 06 - 08 | 1,000 | 22 | 98012 |
North Middle School | 06 - 08 | 700 | 18 | 98201 |
Olympic View Middle School | 06 - 08 | 820 | 20 | 98275 |
Voyager Middle School | 06 - 08 | 950 | 20 | 98204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade High School | 09 - 12 | 1,782 | 24 | 98203 |
Everett High School | 08 - 12 | 1,400 | 22 | 98201 |
Henry M. Jackson High School | 09 - 12 | 2,185 | 24 | 98012 |
Kamiak High School | 09 - 12 | 2,080 | 24 | 98275 |
Lynnwood High School | 09 - 12 | 1,390 | 22 | 98012 |
Mariner High School | 09 - 12 | 2,137 | 22 | 98204 |
North Creek High School | 09 - 12 | 1,799 | 0 | 98012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces High School | 10 - 12 | 109 | 19 | 98204 |
Everett Community College High School Completion | UG - UG | 0 | 0 | 98201 |
Other Schools / Special Services | PK - 12 | 2,000 | 27 | 98201 |
Port Gardner | KG - 12 | 100 | 0 | 98201 |
Sequoia High School | 09 - 12 | 195 | 21 | 98201 |
Sno-isle Skills Center | 11 - 12 | 950 | 0 | 98204 |
Special Services | UG - UG | 40 | 20 | 98204 |
Special Services | KG - 05 | 22 | 6 | 98203 |
City | County | |
---|---|---|
Population | 111,008 | 836,781 |
Population Density | 3,339 | 401 |
Median Age | 38.4 | 40.4 |
People per Household | 2.4 | 2.6 |
Median Household Income | 64,845 | 90,138 |
Average Income per Capita | 34,615 | 41,591 |
Everett is located in Washington. Everett, Washington has a population of 111,008. Everett is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Everett, Washington is $64,845. The median household income for the surrounding county is $90,138 compared to the national median of $66,222. The median age of people living in Everett is 38.4 years.
The average high temperature in July is 73 degrees, with an average low temperature in January of 33.6 degrees. The annual precipitation is 37.54.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff